Kubica heads wet final practice

Brazilian Grand Prix third practice

Posted on

| Written by

Robert Kubica was fastest in a wet final practice session ahead of the Brazilian Grand Prix.

Heavy rain fell ahead of practice but the track dried throughout the final hour.

Kubica took to the top of the times late in the session. Sebastian Vettel, who was fastest in both of yesterday’s practice sessions, headed the times until then.

Lewis Hamilton was third having tried a high downforce set-up on his McLaren in anticipation of more rain before qualifying.

The Ferraris of Felipe Massa and Fernando Alonso were fourth and fifth having been fastest earlier on in the session.

Jenson Button seemed to struggle in the wet conditions as he did in Korea, and was heard on the radio complaining about his front tyres locking.

He finished ninth behind Vitaly Petrov, Sebastien Buemi and Nico Rosberg.

Championship contenders Mark Webber and Fernando Alonso kept their running to a minimum, each doing fewer than ten laps.

Pos. Car Driver Car Best lap Gap Laps
1 11 Robert Kubica Renault 1’19.191 16
2 5 Sebastian Vettel Red Bull-Renault 1’19.500 0.309 17
3 2 Lewis Hamilton McLaren-Mercedes 1’19.536 0.345 19
4 7 Felipe Massa Ferrari 1’19.735 0.544 9
5 8 Fernando Alonso Ferrari 1’19.791 0.600 9
6 12 Vitaly Petrov Renault 1’19.887 0.696 22
7 16 Sebastien Buemi Toro Rosso-Ferrari 1’20.009 0.818 24
8 4 Nico Rosberg Mercedes 1’20.056 0.865 13
9 1 Jenson Button McLaren-Mercedes 1’20.164 0.973 24
10 9 Rubens Barrichello Williams-Cosworth 1’20.320 1.129 13
11 6 Mark Webber Red Bull-Renault 1’20.337 1.146 6
12 3 Michael Schumacher Mercedes 1’20.421 1.230 18
13 23 Kamui Kobayashi Sauber-Ferrari 1’20.452 1.261 22
14 10 Nico H?â??lkenberg Williams-Cosworth 1’20.535 1.344 12
15 17 Jaime Alguersuari Toro Rosso-Ferrari 1’20.541 1.350 27
16 15 Vitantonio Liuzzi Force India-Mercedes 1’20.546 1.355 20
17 14 Adrian Sutil Force India-Mercedes 1’20.613 1.422 20
18 22 Nick Heidfeld Sauber-Ferrari 1’20.985 1.794 25
19 18 Jarno Trulli Lotus-Cosworth 1’22.326 3.135 18
20 24 Timo Glock Virgin-Cosworth 1’22.449 3.258 28
21 19 Heikki Kovalainen Lotus-Cosworth 1’22.874 3.683 20
22 25 Lucas di Grassi Virgin-Cosworth 1’23.194 4.003 22
23 21 Bruno Senna HRT-Cosworth 1’23.358 4.167 20
24 20 Christian Klien HRT-Cosworth 1’23.650 4.459 19

Third practice ultimate laps

An ultimate lap is a driver’s best three sector times added together.

Pos. Car Driver Car Ultimate lap Gap Deficit to best
1 2 Lewis Hamilton McLaren-Mercedes 1’19.172 0.364
2 11 Robert Kubica Renault 1’19.191 0.019 0.000
3 5 Sebastian Vettel Red Bull-Renault 1’19.364 0.192 0.136
4 8 Fernando Alonso Ferrari 1’19.731 0.559 0.060
5 7 Felipe Massa Ferrari 1’19.735 0.563 0.000
6 16 Sebastien Buemi Toro Rosso-Ferrari 1’19.836 0.664 0.173
7 12 Vitaly Petrov Renault 1’19.844 0.672 0.043
8 1 Jenson Button McLaren-Mercedes 1’19.953 0.781 0.211
9 4 Nico Rosberg Mercedes 1’19.974 0.802 0.082
10 3 Michael Schumacher Mercedes 1’20.115 0.943 0.306
11 17 Jaime Alguersuari Toro Rosso-Ferrari 1’20.277 1.105 0.000
12 9 Rubens Barrichello Williams-Cosworth 1’20.292 1.120 0.028
13 23 Kamui Kobayashi Sauber-Ferrari 1’20.320 1.148 0.132
14 6 Mark Webber Red Bull-Renault 1’20.337 1.165 0.000
15 15 Vitantonio Liuzzi Force India-Mercedes 1’20.350 1.178 0.196
16 14 Adrian Sutil Force India-Mercedes 1’20.415 1.243 0.198
17 10 Nico H?â??lkenberg Williams-Cosworth 1’20.535 1.363 0.000
18 22 Nick Heidfeld Sauber-Ferrari 1’20.914 1.742 0.071
19 18 Jarno Trulli Lotus-Cosworth 1’22.035 2.863 0.291
20 24 Timo Glock Virgin-Cosworth 1’22.207 3.035 0.242
21 19 Heikki Kovalainen Lotus-Cosworth 1’22.619 3.447 0.255
22 25 Lucas di Grassi Virgin-Cosworth 1’23.034 3.862 0.160
23 21 Bruno Senna HRT-Cosworth 1’23.147 3.975 0.211
24 20 Christian Klien HRT-Cosworth 1’23.274 4.102 0.376

Combined Brazil practice times

Pos Driver Car FP1 FP2 FP3 Total laps
1 Sebastian Vettel Red Bull-Renault 1’12.328 1’11.968 1’19.500 68
2 Mark Webber Red Bull-Renault 1’12.810 1’12.072 1’20.337 68
3 Fernando Alonso Ferrari 1’14.246 1’12.328 1’19.791 65
4 Lewis Hamilton McLaren-Mercedes 1’12.845 1’12.656 1’19.536 76
5 Felipe Massa Ferrari 1’14.395 1’12.677 1’19.735 54
6 Robert Kubica Renault 1’13.370 1’12.882 1’19.191 77
7 Jenson Button McLaren-Mercedes 1’13.267 1’13.206 1’20.164 81
8 Nick Heidfeld Sauber-Ferrari 1’14.000 1’13.222 1’20.985 88
9 Nico Rosberg Mercedes 1’13.516 1’13.333 1’20.056 73
10 Michael Schumacher Mercedes 1’13.643 1’13.346 1’20.421 79
11 Rubens Barrichello Williams-Cosworth 1’13.546 1’13.520 1’20.320 76
12 Kamui Kobayashi Sauber-Ferrari 1’14.004 1’13.610 1’20.452 86
13 Nico H?â??lkenberg Williams-Cosworth 1’14.155 1’13.725 1’20.535 80
14 Adrian Sutil Force India-Mercedes 1’13.918 1’13.741 1’20.613 78
15 Vitaly Petrov Renault 1’14.370 1’13.818 1’19.887 71
16 Vitantonio Liuzzi Force India-Mercedes 1’14.487 1’14.045 1’20.546 83
17 Sebastien Buemi Toro Rosso-Ferrari 1’14.734 1’14.304 1’20.009 86
18 Jaime Alguersuari Toro Rosso-Ferrari 1’14.618 1’14.578 1’20.541 94
19 Jarno Trulli Lotus-Cosworth 1’15.603 1’14.984 1’22.326 90
20 Heikki Kovalainen Lotus-Cosworth 1’16.057 1’15.101 1’22.874 89
21 Lucas di Grassi Virgin-Cosworth 1’15.433 1’23.194 57
22 Timo Glock Virgin-Cosworth 1’15.860 1’16.150 1’22.449 83
23 Bruno Senna HRT-Cosworth 1’17.360 1’16.070 1’23.358 92
24 Christian Klien HRT-Cosworth 1’16.839 1’16.082 1’23.650 75
25 Jerome d’Ambrosio Virgin-Cosworth 1’16.707 28

2010 Brazilian Grand Prix

Browse all 2010 Brazilian Grand Prix articles

Image ?é?® Renault/LAT

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

20 comments on “Kubica heads wet final practice”

  1. looking good for Renault, again :).

  2. OMG!!!!!!!!!!!!!!!!!!!!!!!!!!!!

  3. My quali prediction is looking good :D

  4. I think were in for a GREAT qualy. Hmailton on pole methinks. Its literally ascloseasthat.

    1. Mr. Zing Zang
      6th November 2010, 14:38

      Jenson is getting destroyed again. Hasn’t looked good in these final races.

    2. I think Hamilton will have to drive extremely well to get higher than 5th. Red Bull and Ferrari look several tenths ahead. Best scenario for him (and Alonso) may even be a WEB 1, VET 2 front row with Vettel forced to try to pass Webber from the off. If that gets spicy, could give those behind a chance to get past both.

  5. Great job from Robert, hope he can do it again in quali

    1. thank u xD

      But about comment: I think Big teams r nt showing their real potencial in FP, so Kubica wont make a front-row this season i think

      1. I agree, As much as I want Kubica on the front row. I think the top 3 teams, and especially Red Bull cars, will have just that little bit more to pull out of the bag.

    2. Ferari + RBR saved their tyres at the end and didn’t go out for another run, whereas Kubica did go out; and the track was drier then, which explains the good time he got, i think..

  6. Me still thinks ferrari. Dont forget alonso set his time 10 mins before vettel ,20 before hamilton and 30 before kubica. The drying track makes a difference. While everyone was lapping together alonso had a 2-3tenths of advantage. So looking good for them. Whats the speedtrap list Btw??

    1. totally agree seems you watched the fp3 also massa is very quick.i think the battle will be between redbull and ferrari.hamilton maybe is going to be on wet setup for the qualifying.also redbull and ferrari saved intermediate tyres for qualify.(4 sets).hamilton did not

    2. DeadManWoking
      6th November 2010, 14:50

      1 11 Robert Kubica 11:58:58 304.3
      2 16 Sebastien Buemi 11:38:12 302.4
      3 15 Vitantonio Liuzzi 11:34:41 302.0
      4 17 Jaime Alguersuari 11:49:23 299.9
      5 23 Kamui Kobayashi 11:58:30 299.5
      6 4 Nico Rosberg 11:30:31 299.1
      7 12 Vitaly Petrov 11:58:50 297.9
      8 14 Adrian Sutil 11:39:59 296.2
      9 3 Michael Schumacher 11:27:24 295.4
      10 2 Lewis Hamilton 11:54:31 294.6
      11 8 Fernando Alonso 11:28:06 293.7
      12 5 Sebastian Vettel 11:36:40 293.6
      13 22 Nick Heidfeld 11:59:15 290.5
      14 9 Rubens Barrichello 11:38:43 289.2
      15 1 Jenson Button 11:30:34 287.6
      16 7 Felipe Massa 11:31:17 285.8
      17 18 Jarno Trulli 11:58:15 285.8
      18 20 Christian Klien 11:36:27 285.7
      19 19 Heikki Kovalainen 11:56:29 284.1
      20 21 Bruno Senna 11:57:15 282.4
      21 6 Mark Webber 11:23:55 282.1
      22 24 Timo Glock 11:58:21 281.8
      23 10 Nico Hulkenberg 11:19:42 280.3
      24 25 Lucas di Grassi 11:37:53 280.3

  7. Did He (and Petrov) got more speed after latest Lotus rumours?

  8. We shouldn’t be reading too much in to these times as KUB & HAM set their fastest time at later stages when track is giving much better grip for inters. I still think the fight for pole is squarely between Bulls & Ferarri. Mclaren doesn’t look so convincing even with HAM.

  9. Giuliano Vilela
    6th November 2010, 14:47

    Great job from Senna, beating Klien at home so far!

  10. What about rain forecast for qualifications? Will it rain?

  11. Top teams haven’t done fast laps

  12. surely McLaren should favour hamilton now, considering that he has outperformed Button the whole weekend?

    1. What difference would it make? Massa looks set to ‘help’ Alonso in qualifying and the race, but with Button trailing behind, what use is he to Hamilton? Just now looks all set for a re-run of his Korea performance.

Comments are closed.