Sebastian Vettel set the fastest lap of the Korean Grand Prix two laps before the end of the race – despite being warned to look after his front-right tyre.
Tyre wear and degradation were major concerns for the drivers during the race. One of the worst-affected was Lewis Hamilton.
As the graph below shows his tyres started to go off in a bad way around lap 22. At first his team thought they were going through a phase of graining and would recover – but they didn’t.
“The tyre was losing temperature and I was locking up, I couldn’t get around the corners,” said Hamilton. He was probably fortunate the two Safety Car periods reduced the pace during his second stint on the medium tyres, which was six laps longer than the one he suffered the worst graining in.
Korean Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | |
Sebastian Vettel | 107.023 | 106.386 | 106.922 | 106.685 | 107.131 | 106.848 | 106.643 | 105.986 | 106.071 | 106.07 | 111.231 | 124.505 | 104.534 | 104.689 | 104.788 | 105.11 | 105.506 | 105.231 | 105.549 | 105.163 | 104.485 | 105.301 | 105.062 | 104.549 | 103.986 | 104.854 | 104.957 | 105.147 | 104.779 | 104.774 | 112.871 | 174.24 | 163.767 | 159.783 | 155.679 | 156.297 | 103.103 | 134.138 | 157.566 | 155.628 | 102.185 | 101.996 | 101.726 | 101.671 | 102.095 | 101.829 | 102.006 | 101.976 | 101.862 | 102.051 | 101.666 | 102.029 | 101.38 | 102.614 | 103.578 |
Lewis Hamilton | 109.848 | 106.908 | 106.924 | 107.09 | 107.401 | 107.258 | 106.527 | 106.84 | 111.254 | 124.122 | 105.428 | 105.137 | 105.351 | 105.829 | 105.966 | 105.653 | 105.464 | 104.83 | 104.839 | 105.064 | 105.165 | 105.686 | 106.591 | 106.981 | 107.349 | 108.059 | 108.329 | 110.797 | 113.817 | 123.614 | 124.688 | 135.466 | 141.225 | 159.127 | 155.627 | 154.242 | 105.454 | 133.262 | 159.28 | 152.567 | 104.379 | 103.316 | 103.175 | 103.037 | 103.913 | 103.875 | 104.705 | 104.299 | 103.743 | 103.772 | 103.462 | 103.176 | 102.539 | 102.91 | 103.596 |
Romain Grosjean | 109.131 | 106.944 | 106.89 | 106.867 | 107.094 | 106.983 | 106.712 | 106.413 | 106.148 | 110.986 | 124.517 | 105.185 | 104.957 | 105.141 | 105.13 | 105.645 | 105.51 | 105.518 | 105.335 | 104.771 | 104.873 | 105.185 | 105.171 | 105.237 | 104.679 | 105.132 | 104.675 | 104.688 | 104.845 | 105.014 | 115.884 | 168.379 | 162.157 | 160.721 | 155.132 | 155.681 | 104.602 | 133.74 | 158.324 | 154.166 | 103.481 | 102.68 | 102.244 | 102.217 | 102.062 | 101.936 | 102.332 | 102.355 | 102.36 | 102.146 | 102.049 | 102.022 | 101.944 | 102.235 | 102.403 |
Nico Rosberg | 110.482 | 107.525 | 107.549 | 107.653 | 108.266 | 108.066 | 107.233 | 106.873 | 106.617 | 111.625 | 127.303 | 105.559 | 105.363 | 105.096 | 105.554 | 106.271 | 107.039 | 105.512 | 105.693 | 105.471 | 105.057 | 105.002 | 104.788 | 104.751 | 104.802 | 105.709 | 105.59 | 114.413 | 144.495 | 105.018 | 128.883 | 134.96 | 126.555 | 157.735 | 154.074 | 153.528 | 106.141 | 134.066 | 157.869 | 152.078 | 105.851 | 104.063 | 103.789 | 103.47 | 103.288 | 103.14 | 103.729 | 104.323 | 103.833 | 103.749 | 103.505 | 103.57 | 102.551 | 102.471 | 102.803 |
Fernando Alonso | 111.814 | 108.239 | 108.115 | 108.241 | 108.161 | 107.899 | 107.661 | 108.077 | 113.917 | 124.226 | 105.977 | 105.895 | 105.364 | 105.863 | 105.891 | 106.733 | 106.016 | 106.371 | 106.27 | 106.838 | 106.01 | 105.723 | 105.83 | 105.878 | 106.103 | 107.359 | 106.166 | 111.246 | 124.055 | 103.317 | 130.732 | 136.121 | 131.072 | 159.346 | 154.728 | 154.123 | 105.577 | 133.916 | 158.009 | 152.536 | 105.606 | 103.691 | 103.624 | 103.35 | 103.051 | 103.136 | 104.187 | 104.687 | 103.49 | 103.723 | 103.596 | 103.229 | 102.731 | 102.709 | 103.665 |
Felipe Massa | 122.29 | 109.287 | 110.124 | 107.996 | 109.257 | 113.499 | 125.891 | 108.149 | 107.779 | 108.377 | 107.144 | 107.476 | 107.698 | 106.851 | 106.966 | 106.976 | 106.857 | 107.133 | 106.806 | 106.359 | 106.128 | 106.413 | 107.195 | 105.996 | 105.968 | 106.539 | 106.582 | 106.93 | 111.083 | 126.094 | 134.163 | 134.647 | 113.543 | 150.982 | 154.537 | 149.312 | 105.996 | 135.658 | 156.539 | 151.125 | 106.72 | 104.42 | 104.189 | 104.03 | 106.455 | 103.092 | 102.954 | 103.995 | 103.732 | 103.504 | 103.548 | 103.064 | 103.831 | 103.055 | 103.157 |
Nico Hulkenberg | 111.311 | 108.039 | 107.663 | 108.215 | 108.353 | 108.212 | 107.419 | 107.122 | 107.232 | 111.745 | 126.711 | 105.488 | 105.544 | 105.788 | 106 | 106.193 | 106.123 | 106.66 | 106.466 | 106.752 | 106.067 | 105.569 | 105.711 | 105.814 | 105.86 | 111.045 | 126.237 | 104.67 | 104.979 | 104.915 | 131.699 | 134.527 | 132.591 | 158.928 | 155.027 | 154.289 | 104.452 | 133.221 | 158.528 | 153.619 | 104.304 | 103.4 | 103.085 | 103.174 | 103.872 | 103.962 | 104.673 | 104.322 | 103.69 | 103.653 | 103.433 | 103.153 | 102.608 | 102.861 | 102.841 |
Esteban Gutierrez | 117.587 | 109.161 | 108.982 | 109.346 | 109.684 | 110.036 | 113.48 | 127.46 | 108.073 | 108.184 | 107.316 | 107.373 | 107.504 | 106.738 | 106.916 | 106.941 | 106.299 | 107.026 | 107.189 | 106.695 | 105.991 | 106.853 | 108.467 | 106.568 | 106.03 | 106.355 | 106.845 | 106.748 | 106.949 | 107.302 | 134.614 | 154.033 | 114.864 | 150.977 | 154.585 | 149.342 | 106.076 | 135.455 | 156.447 | 151.258 | 106.786 | 104.475 | 104.156 | 104.1 | 107.862 | 105.016 | 104.134 | 103.57 | 103.155 | 103.246 | 103.672 | 102.91 | 103.18 | 102.936 | 102.744 |
Kimi Raikkonen | 113.95 | 108.101 | 107.665 | 107.676 | 107.996 | 107.82 | 107.664 | 107.814 | 106.547 | 107.107 | 112.147 | 126.498 | 105.074 | 105.007 | 105.072 | 106.345 | 106.206 | 106.516 | 106.302 | 106.718 | 106.179 | 105.645 | 105.991 | 105.635 | 110.088 | 124.591 | 102.813 | 103.792 | 103.724 | 105.117 | 124.824 | 134.428 | 142.512 | 159.859 | 155.471 | 154.842 | 104.38 | 132.723 | 157.772 | 154.958 | 103.055 | 102.641 | 102.134 | 102.098 | 102.131 | 102.114 | 102.128 | 102.297 | 102.269 | 102.269 | 101.975 | 102.356 | 102.207 | 102.237 | 102.445 |
Sergio Perez | 115.921 | 108.784 | 109.239 | 109.381 | 109.114 | 109.169 | 108.481 | 108.037 | 107.876 | 112.31 | 126.611 | 106.083 | 106.015 | 107.824 | 105.978 | 106.047 | 106.465 | 106.607 | 106.255 | 105.946 | 105.705 | 105.989 | 105.69 | 105.581 | 106.255 | 106.055 | 105.864 | 105.927 | 105.896 | 106.074 | 156.24 | 169.936 | 110.874 | 137.704 | 154.19 | 149.289 | 106.074 | 136.22 | 156.705 | 150.122 | 106.992 | 104.371 | 104.22 | 104.001 | 107.379 | 103.081 | 102.973 | 103.477 | 103.61 | 103.718 | 103.363 | 103.152 | 103.793 | 103.011 | 103.182 |
Jenson Button | 115.281 | 108.949 | 108.641 | 113.805 | 129.953 | 106.266 | 108.002 | 109.689 | 107.082 | 106.957 | 106.181 | 106.756 | 106.601 | 106.229 | 106.028 | 105.989 | 105.949 | 106.058 | 105.936 | 106.789 | 106.919 | 111.954 | 127.685 | 104.785 | 104.455 | 104.558 | 104.543 | 105.472 | 105.717 | 104.864 | 126.448 | 135.051 | 130.297 | 157.667 | 154.164 | 153.946 | 106.125 | 134.05 | 157.771 | 152.281 | 105.811 | 103.989 | 103.683 | 103.418 | 103.073 | 103.274 | 103.823 | 104.524 | 103.785 | 103.623 | 103.649 | 103.668 | 105.206 | 104.087 | 104.457 |
Daniel Ricciardo | 113.122 | 108.239 | 108.08 | 109.368 | 108.884 | 108.835 | 108.578 | 109.193 | 107.977 | 107.767 | 107.778 | 109.498 | 107.48 | 107.182 | 107.104 | 107.017 | 107.483 | 112.892 | 126.931 | 105.934 | 107.391 | 105.287 | 105.717 | 105.967 | 105.859 | 106.485 | 106.552 | 106.943 | 105.849 | 106.42 | 134.627 | 147.346 | 120.618 | 156.643 | 154.352 | 151.529 | 106.846 | 135.247 | 156.958 | 151.278 | 105.71 | 104.281 | 104.236 | 104.211 | 104.833 | 104.421 | 104.472 | 104.011 | 103.483 | 103.473 | 103.406 | 102.947 | |||
Mark Webber | 116.328 | 108.641 | 108.339 | 109.181 | 107.603 | 107.738 | 107.797 | 106.176 | 106.62 | 106.263 | 106.559 | 111.363 | 124.819 | 104.64 | 105.054 | 106.4 | 106.286 | 106.508 | 106.235 | 106.448 | 106.935 | 105.866 | 105.388 | 105.456 | 105.672 | 104.815 | 103.863 | 103.98 | 105.155 | 108.597 | 162.547 | 150.909 | 122.222 | 152.739 | 153.081 | 151.038 | |||||||||||||||||||
Adrian Sutil | 120.158 | 110.434 | 115.186 | 134.506 | 107.266 | 107.717 | 107.635 | 107.531 | 107.827 | 107.938 | 108.355 | 107.694 | 107.925 | 107.353 | 106.48 | 106.402 | 106.583 | 106.552 | 106.433 | 106.027 | 105.894 | 106.021 | 106.392 | 106.525 | 106.214 | 106.655 | 106.611 | 111.401 | 124.971 | 104.74 | 132.855 | 133.93 | 113.517 | 152.061 | 153.283 | 150.958 | 123.35 | 140.283 | 180.237 | 110.498 | 114.852 | 121.292 | 104.095 | 105.592 | 106.059 | 107.307 | 106.532 | 106.831 | 106.3 | 121.635 | |||||
Paul di Resta | 117.017 | 108.881 | 109.088 | 109.062 | 109.17 | 109.353 | 113.006 | 127.609 | 108.403 | 106.411 | 108.274 | 106.65 | 106.822 | 107.146 | 107.492 | 107.367 | 106.966 | 106.707 | 106.659 | 106.662 | 107.655 | 107.872 | 112.788 | 127.445 | |||||||||||||||||||||||||||||||
Jean-Eric Vergne | 119.105 | 108.458 | 108.759 | 109.536 | 109.726 | 110.166 | 109.597 | 108.624 | 108.379 | 108.828 | 110.756 | 117.05 | 128.44 | 106.407 | 106.348 | 106.481 | 106.842 | 107.116 | 107.171 | 106.983 | 107.446 | 107.288 | 107.651 | 112.075 | 127.088 | 105.736 | 105.404 | 105.283 | 106.583 | 112.013 | 137.095 | 129.806 | 112.924 | 136.229 | 154.13 | 148.592 | 106.86 | 139.532 | 158.835 | 146.802 | 107.953 | 105.893 | 104.409 | 104.891 | 104.238 | 104.795 | 104.487 | 104.334 | 104.57 | 104.325 | 104.252 | 104.09 | 123.305 | ||
Valtteri Bottas | 119.605 | 110.269 | 108.572 | 110.033 | 109.86 | 110.753 | 108.902 | 113.465 | 128.453 | 107.887 | 107.855 | 108.046 | 107.712 | 107.75 | 107.549 | 107.735 | 107.56 | 107.488 | 107.085 | 106.962 | 106.617 | 106.491 | 106.698 | 107.424 | 107.277 | 108.546 | 108.915 | 113.436 | 127.962 | 111.585 | 133.456 | 126.965 | 113.952 | 135.09 | 154.151 | 148.387 | 107.441 | 134.616 | 156.62 | 149.907 | 107.187 | 104.653 | 104.159 | 103.869 | 107.347 | 104.711 | 104.754 | 104.67 | 104.058 | 104.096 | 104.462 | 104.576 | 104.348 | 104.369 | 104.414 |
Pastor Maldonado | 114.725 | 108.609 | 108.388 | 108.795 | 109.014 | 109.786 | 112.606 | 129.007 | 107.729 | 107.137 | 106.697 | 107.004 | 106.784 | 107.927 | 108.692 | 107.068 | 106.535 | 106.446 | 106.497 | 106.39 | 106.55 | 106.622 | 111.024 | 126.006 | 105.249 | 105.858 | 105.27 | 105.587 | 105.391 | 105.242 | 130.928 | 133.699 | 118.319 | 158.395 | 154.009 | 152.565 | 106.711 | 133.955 | 157.565 | 152.108 | 106.991 | 104.445 | 104.136 | 104.538 | 110.153 | 105.402 | 104.879 | 104.608 | 104.451 | 104.462 | 104.31 | 104.312 | 104.576 | 104.368 | 105.194 |
Charles Pic | 120.786 | 110.557 | 111.294 | 110.98 | 111.173 | 111.085 | 110.658 | 110.043 | 114.625 | 128.592 | 107.964 | 108.201 | 108.02 | 107.94 | 107.791 | 107.955 | 107.851 | 107.995 | 107.83 | 107.596 | 107.464 | 107.658 | 107.886 | 108.104 | 107.504 | 107.883 | 107.715 | 107.719 | 108.033 | 116.097 | 173.277 | 161.815 | 114.593 | 113.145 | 112.705 | 141.788 | 106.723 | 134.923 | 156.137 | 150.259 | 107.667 | 105.891 | 105.636 | 105.329 | 106.33 | 105.404 | 106.199 | 106.829 | 106.153 | 105.522 | 105.666 | 105.092 | 105.772 | 104.477 | 104.948 |
Giedo van der Garde | 118.75 | 110.809 | 111.874 | 111.182 | 110.721 | 111.17 | 110.954 | 110.209 | 109.093 | 114.537 | 129.904 | 129.175 | 108.003 | 108.484 | 108.244 | 108.012 | 107.788 | 108.096 | 107.995 | 108.29 | 108.278 | 108.576 | 109.442 | 108.45 | 107.799 | 107.561 | 107.717 | 107.94 | 107.477 | 120.273 | 153.285 | 152.015 | 116.217 | 113.169 | 112.843 | 139.103 | 107.435 | 133.926 | 156.273 | 149.735 | 108.909 | 107.593 | 106.165 | 106.562 | 105.045 | 105.133 | 105.18 | 105.512 | 105.93 | 106.126 | 105.67 | 105.297 | 105.196 | 104.705 | 104.375 |
Max Chilton | 122.636 | 111.542 | 111.091 | 111.196 | 111.681 | 111.477 | 111.209 | 111.694 | 111.121 | 110.93 | 109.64 | 116.703 | 128.774 | 108.604 | 108.825 | 108.738 | 108.784 | 108.304 | 108.254 | 108.375 | 108.609 | 108.485 | 108.737 | 109.32 | 108.688 | 107.93 | 108.1 | 107.942 | 107.334 | 121.459 | 160.261 | 146.213 | 116.722 | 113.325 | 111.966 | 139.277 | 108.928 | 134.453 | 155.642 | 148.924 | 110.1 | 106.641 | 106.181 | 106.42 | 106.542 | 106.166 | 106.169 | 105.408 | 106.243 | 105.889 | 105.935 | 105.801 | 106.047 | 105.646 | 105.518 |
Jules Bianchi | 121.436 | 111.665 | 110.705 | 110.874 | 111.594 | 111.507 | 111.333 | 111.333 | 111.058 | 114.599 | 129.017 | 109.129 | 109.368 | 109.281 | 109.107 | 108.994 | 108.791 | 108.524 | 108.668 | 108.343 | 108.441 | 108.217 | 108.237 | 109.421 | 109.556 | 107.956 | 107.684 | 107.936 | 107.721 | 119.814 | 154.461 | 156.688 | 116.216 | 112.738 | 112.499 | 140.09 | 108.818 | 134.126 | 156.508 | 148.813 | 107.79 | 106.464 | 107.32 | 106.447 | 107.302 | 105.617 | 105.318 | 105.469 | 105.765 | 105.578 | 105.585 | 105.618 | 105.727 | 104.991 | 105.414 |
Korean Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull-Renault | 1’41.380 | 53 | |
2 | Romain Grosjean | Lotus-Renault | 1’41.936 | 0.556 | 46 |
3 | Kimi Raikkonen | Lotus-Renault | 1’41.975 | 0.595 | 51 |
4 | Nico Rosberg | Mercedes | 1’42.471 | 1.091 | 54 |
5 | Lewis Hamilton | Mercedes | 1’42.539 | 1.159 | 53 |
6 | Nico Hulkenberg | Sauber-Ferrari | 1’42.608 | 1.228 | 53 |
7 | Fernando Alonso | Ferrari | 1’42.709 | 1.329 | 54 |
8 | Esteban Gutierrez | Sauber-Ferrari | 1’42.744 | 1.364 | 55 |
9 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’42.947 | 1.567 | 52 |
10 | Felipe Massa | Ferrari | 1’42.954 | 1.574 | 47 |
11 | Sergio Perez | McLaren | 1’42.973 | 1.593 | 47 |
12 | Jenson Button | McLaren | 1’43.073 | 1.693 | 45 |
13 | Mark Webber | Red Bull-Renault | 1’43.863 | 2.483 | 27 |
14 | Valtteri Bottas | Williams-Renault | 1’43.869 | 2.489 | 44 |
15 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’44.090 | 2.710 | 52 |
16 | Adrian Sutil | Force India-Mercedes | 1’44.095 | 2.715 | 43 |
17 | Pastor Maldonado | Williams-Renault | 1’44.136 | 2.756 | 43 |
18 | Giedo van der Garde | Caterham-Renault | 1’44.375 | 2.995 | 55 |
19 | Charles Pic | Caterham-Renault | 1’44.477 | 3.097 | 54 |
20 | Jules Bianchi | Marussia-Cosworth | 1’44.991 | 3.611 | 54 |
21 | Max Chilton | Marussia-Cosworth | 1’45.408 | 4.028 | 48 |
22 | Paul di Resta | Force India-Mercedes | 1’46.411 | 5.031 | 10 |
2013 Korean Grand Prix
- Hulkenberg takes second Driver of the Weekend win
- Hectic Korean Grand Prix gets above average rating
- “We punched above our weight” – Hulkenberg
- 2013 Korean Grand Prix team radio transcript
- 2013 Korean Grand Prix fans’ video gallery
Image ?é?® Korean GP/Sutton
Simon (@simon999)
6th October 2013, 14:43
We’ll never know how it would have played out, due to the safety car incidents (which you can’t legislate for), but I can’t get my head around the strategy call for HAM during the 2nd stint.
When the tyres go off the cliff with more than half a race to go, you surely don’t need much more than common sense to tell you that your only option is to pit ASAP. I’m pretty sure he was still in the window for a 3 stop strategy at the point the right-front went and I’m skeptical as to how many other cars would have been able to complete a 2 stopper at a sensible pace, had the safety car not been deployed. Practically every team was “on the limit” by the time their stop came around.
He’d lost a pit stop anyway by the time he came in, which only meant that he’d now struggle to complete 25 or so laps on the next set of tyres and probably suffer the same fate all over again. It makes no sense to go with the call they did, IMO. Or have I just missed something?
Mike Dee (@mike-dee)
6th October 2013, 14:55
I agree with you. I guess he would have come out in traffic but that seemed like the better choice anyway.
richly
6th October 2013, 15:33
No Simon, you are 100% correct and then some. Lewis gave up more than 14 seconds to fourth place waiting to pit. More importantly Mercedes allowed Lotus to maximize their pit strategy to full effect. Lewis could have certainly made an extra stop and probably needed to after shooting his tires twice in the race going for position. The Rosberg nose issue only made matters worse as Lewis went two additional laps on those tires some 3 seconds slower than the top runners. Not a master stroke I am afraid. the tires killed this race for everyone. Most people don’t care so much about who wins so long as it’s a good race, and this one was clearly a tire management run.
AdrianMorse (@adrianmorse)
6th October 2013, 18:44
@simon999, you are completely right, they should have pitted them at the end of lap 22, 23 the latest. You can see on laps 18 and 19 that he significantly speeded up, probably as the graining on his tyres was gone at that moment, then a couple of laps later they were suddenly completely gone.
I suppose there are two mitigating circumstances to Mercedes awful strategy, the first is that there was the misunderstanding about the condition of the tyres. If Lewis and his crew had communicated about the fact that the graining had gone, they would have known he needed new tyres. when the lap times went up again. The second reason is that a pit stop any later than lap 24 would probably have just put him behind the Hulkenberg – Alonso – Webber battle.
Still, I think that in any circumstance, except perhaps 5 laps from the end, as soon as you are two seconds a lap slower, you should go into the pit straight away. Just compare the lap times of Raikkonen and Hamilton on lap 27. Raikkonen set a fast lap of 1m42.8 on his fresh tyres, whereas Lewis did a 1m48.3. That’s almost 6 seconds in one lap, and on the next lap he lost another 7 seconds! Crazy.
erix
6th October 2013, 15:27
Once again Kimi is proven with consistent lap times, a grade A driver. No match for one-lap Ricciardio or diving Perez, but they are a lot cheaper anyway.
I wonder Vettel is also consistent with fast-slow-fast-slow race laps, perhaps playing with KERS.
Mike Dee (@mike-dee)
6th October 2013, 16:30
Playing with KERS? More likely him going fast and then being asked to slow down by Rocky!
erix
7th October 2013, 5:51
I was thinking of deploying all his KERS in the beginning of the straight for the next lap, explains the fast-slow-fast-slow rhythm.
Fer no.65 (@fer-no65)
6th October 2013, 15:44
In this era of F1, technology and so on, a 10 lap Safety Car period (alas from two different incidents) it’s absolutely unacceptable.
A fifth of a race spoiled by rubber on track and a car catching fire. Standard incidents. But in Korea, it’s a lot more serious for whatever reason. Why this track has walls so near the track? it turns the back straight into a sort of a tunnel and it’s a hard job to clean debris or recover a car (just like when Rosberg’s car retired and they kept him there, with waved yellos, for 6 laps a couple of years ago).
Sri Harsha (@harsha)
6th October 2013, 15:56
Actually it was last year Ros Stopped his car on the Back straight. And they used Yellow Flags for 6 laps
boozie
6th October 2013, 16:29
I totally agree and think a lot has to do with the rule to allow lapped cars to re-lap themselves.
While i understand that it is in the interest of the show to have the cars lined up in the order of the classification this rule prolonges the safety car phases usually by 2-4 laps.
And it is a bit unfair to the front-runners as well because they’ve had to overtake the backmarkers beforehand the hard way.
Patrick (@paeschli)
6th October 2013, 16:34
I don’t really understand the second safety car … was it necessary? There was a lot of smoke, but the smoke went away from the track so no visibility problem IMO.
uan (@uan)
6th October 2013, 19:29
the second safety car was necessary because the fire marshall’s truck was released onto the track and was an incredibly dangerous hazard on the long straight. The race had to be neutralized immediately and the only way to do that was with an SC.
Max Jacobson (@vettel1)
6th October 2013, 20:02
@paeschli it was for the idiot fire Marshall’s.