Championship contenders Lewis Hamilton and Sebastian Vettel have made the same tyre selections for next week’s Mexican Grand Prix.
The pair have selected eight sets of the hyper-soft tyre, the softest rubber in Pirelli’s range, along with three sets of ultra-softs and two of the super-softs.All the other teams have chosen more sets of the hyper-softs than Mercedes and Ferrari. Renault and Sauber have picked 10 sets for each of their drivers.
Last year’s Mexican Grand Prix was won by Max Verstappen who ran a one-stop strategy, switching from ultra-softs to super-softs. Both Red Bull drivers have nine sets of hyper-softs tyres for this year’s race.
2018 Mexican Grand Prix tyre selections
Driver | Team | Tyres |
---|---|---|
Lewis Hamilton | Mercedes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Valtteri Bottas | Mercedes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sebastian Vettel | Ferrari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kimi Raikkonen | Ferrari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Daniel Ricciardo | Red Bull | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Max Verstappen | Red Bull | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sergio Perez | Force India | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Esteban Ocon | Force India | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lance Stroll | Williams | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sergey Sirotkin | Williams | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Carlos Sainz Jnr | Renault | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nico Hulkenberg | Renault | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pierre Gasly | Toro Rosso | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brendon Hartley | Toro Rosso | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Romain Grosjean | Haas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kevin Magnussen | Haas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fernando Alonso | McLaren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stoffel Vandoorne | McLaren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Marcus Ericsson | Sauber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Charles Leclerc | Sauber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Don't miss anything new from RaceFans
Follow RaceFans on social media:
Advert | Become a RaceFans supporter and
2018 F1 season
- Honda’s jet division helped F1 engineers solve power unit problem
- McLaren Racing losses rise after Honda split
- Ricciardo: Baku “s***show” was Red Bull’s fault
- “Drive to Survive Episode 1: All to Play For” reviewed
- F1’s television and social media audiences rose last year
BasCB (@bascb)
16th October 2018, 21:33
good. I want to see Vettel do a lap like the best he knows how to do them and put that Ferrari on pole. And have a mercedes right on his gearbox for most of the race.
CarWars (@maxv)
16th October 2018, 23:28
Max for the win
BasCB (@bascb)
17th October 2018, 7:58
:-)
Dewald Nel (@ho3n3r)
17th October 2018, 8:35
Why? Are Mercedes withdrawing from the weekend?
greg-c (@greg-c)
16th October 2018, 23:31
Id like to see that for more than just a half dozen races in a whole year
David BR (@david-br)
16th October 2018, 23:34
Ferrari finally getting sensible when the season’s over.
Nitzo (@webtel)
17th October 2018, 6:30
@david-br
I hope we can say the same after the race too.
BasCB (@bascb)
17th October 2018, 7:58
yeah, that occurred to me too.
Jere (@jerejj)
17th October 2018, 10:02
@david-br These choices were made long ago, though. Sometime in July when the title fight was still wide-open.
David BR (@david-br)
17th October 2018, 11:39
@jerejj I know, it was meant a bit ironically, though it still applies. I guess they realized the mistake with too radical tyre choices somewhere down the line.
Nitzo (@webtel)
17th October 2018, 6:29
Renault’s choices show their desperation towards getting into Q3 whatsoever. Their strategies have barely paid off–further compounded by issues with the car.