This chart shows each drivers?óÔé¼Ôäó gap to the winner?óÔé¼Ôäós average lap time (in seconds) on every lap of the 2011 Italian Grand Prix:
http://www.f1fanatic.co.uk/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Sebastian Vettel | 28.636 | 79.269 | 127.137 | 126.435 | 125.082 | 123.241 | 120.65 | 117.76 | 114.779 | 111.679 | 108.831 | 106.046 | 102.829 | 99.894 | 97.042 | 94.529 | 91.755 | 89.06 | 86.45 | 87.749 | 103.199 | 99.689 | 96.134 | 92.755 | 89.295 | 85.418 | 81.653 | 77.702 | 73.819 | 69.615 | 65.467 | 61.526 | 57.181 | 53.503 | 53.279 | 68.201 | 64.62 | 60.341 | 55.908 | 51.529 | 47.139 | 42.995 | 38.84 | 34.201 | 30.312 | 26.02 | 22.056 | 17.811 | 12.931 | 8.913 | 4.808 | 1.027 | 0 |
Lewis Hamilton | 29.097 | 80.172 | 128.166 | 128.105 | 127.216 | 127.384 | 125.781 | 123.924 | 122.063 | 120.156 | 118.184 | 116.771 | 115.656 | 113.319 | 111.925 | 111.436 | 109.426 | 110.653 | 125.919 | 123.432 | 120.357 | 117.598 | 114.843 | 112.404 | 109.967 | 106.858 | 103.21 | 100.535 | 96.809 | 93.01 | 89.203 | 85.511 | 82.538 | 82.505 | 96.849 | 92.917 | 89.217 | 85.686 | 81.355 | 76.859 | 72.324 | 67.887 | 63.206 | 58.66 | 54.311 | 50.041 | 45.894 | 41.112 | 36.29 | 31.72 | 27.251 | 22.001 | 17.417 |
Jenson Button | 31.386 | 82.907 | 129.209 | 130.242 | 130.651 | 129.567 | 127.963 | 126.266 | 124.326 | 121.929 | 119.556 | 117.537 | 116.011 | 113.756 | 112.108 | 110.355 | 110.992 | 125.215 | 122.406 | 119.435 | 116.192 | 113.108 | 109.837 | 106.341 | 102.593 | 98.786 | 95.29 | 91.453 | 88.258 | 84.82 | 80.923 | 77.201 | 77.398 | 90.934 | 87.497 | 83.818 | 79.982 | 76.083 | 71.92 | 67.476 | 62.977 | 58.603 | 54.628 | 50.128 | 45.872 | 41.549 | 37.092 | 32.689 | 28.208 | 23.626 | 18.959 | 13.729 | 9.59 |
Fernando Alonso | 28.147 | 78.701 | 126.656 | 126.057 | 126.124 | 126.08 | 124.221 | 122.039 | 119.898 | 117.685 | 115.698 | 113.566 | 111.182 | 108.817 | 106.671 | 104.589 | 102.276 | 100.019 | 101.526 | 117.472 | 114.594 | 111.444 | 108.261 | 104.958 | 101.589 | 98.124 | 94.667 | 90.993 | 87.515 | 83.492 | 79.424 | 75.632 | 72.381 | 72.008 | 86.946 | 84.844 | 80.871 | 76.881 | 73.044 | 69.013 | 64.818 | 60.617 | 56.83 | 53.233 | 49.023 | 44.937 | 40.944 | 36.739 | 33.292 | 29.046 | 25.137 | 20.943 | 16.909 |
Mark Webber | 31.952 | 83.904 | 129.409 | 128.966 | |||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Massa | 30.908 | 82.301 | 128.866 | 128.653 | 136.841 | 137.197 | 137.044 | 135.393 | 133.706 | 131.477 | 130.386 | 128.177 | 126.111 | 123.798 | 121.638 | 119.921 | 118.389 | 116.313 | 114.546 | 113.225 | 115.271 | 131.56 | 129.205 | 126.779 | 123.908 | 120.869 | 117.772 | 114.463 | 111.093 | 108.085 | 104.695 | 101.15 | 97.527 | 94.192 | 90.739 | 87.072 | 83.353 | 79.582 | 75.96 | 72.13 | 72.023 | 87.02 | 83.203 | 79.606 | 75.76 | 71.834 | 67.724 | 63.48 | 59.461 | 55.447 | 51.411 | 47.506 | 42.993 |
Vitaly Petrov | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Schumacher | 29.917 | 81.359 | 128.649 | 127.731 | 126.613 | 127.089 | 125.467 | 123.711 | 121.844 | 119.88 | 118.023 | 116.689 | 115.383 | 113.27 | 111.858 | 114.522 | 130.988 | 128.374 | 125.65 | 123.25 | 120.287 | 117.544 | 114.761 | 112.12 | 109.684 | 106.567 | 103.899 | 101.616 | 98.17 | 94.935 | 91.246 | 87.585 | 84.068 | 80.627 | 76.777 | 73.069 | 72.672 | 87.96 | 84.591 | 80.844 | 77.005 | 73.384 | 69.656 | 66.018 | 62.22 | 58.184 | 54.41 | 50.627 | 46.787 | 42.937 | 39.176 | 35.683 | 32.677 |
Nico Rosberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruno Senna | 41.089 | 94.672 | 135.178 | 138.754 | 140.398 | 140.715 | 140.547 | 140.274 | 140.253 | 139.781 | 139.483 | 139.286 | 139.014 | 138.602 | 138 | 137.079 | 136.52 | 137.946 | 140.696 | 159.621 | 157.808 | 155.887 | 154.169 | 152.469 | 150.828 | 152.019 | 149.766 | 147.807 | 145.736 | 143.533 | 141.27 | 139.124 | 136.922 | 135.117 | 132.458 | 130.281 | 127.774 | 125.939 | 123.771 | 125.07 | 141.212 | 137.669 | 134.857 | 132.964 | 130.2 | 127.384 | 125.149 | 121.969 | 118.005 | 114.011 | 109.468 | 104.952 | |
Paul di Resta | 32.63 | 84.565 | 130.012 | 132.577 | 136.126 | 136.924 | 137.652 | 137.834 | 137.7 | 137.037 | 136.538 | 136.013 | 139.779 | 157.194 | 156.408 | 155.339 | 154.144 | 152.801 | 151.686 | 150.149 | 148.839 | 147.214 | 146.025 | 144.395 | 142.63 | 140.973 | 139.234 | 137.417 | 135.675 | 134.001 | 136.975 | 154.861 | 153.409 | 151.582 | 149.377 | 147.186 | 145.197 | 142.793 | 140.164 | 139.163 | 136.799 | 134.016 | 131.357 | 128.402 | 125.082 | 122.729 | 119.561 | 116.225 | 112.884 | 109.672 | 107.469 | 104.086 | |
Adrian Sutil | 42.487 | 93.484 | 134.232 | 137.29 | 139.591 | 140.562 | 142.322 | 142.339 | 142.387 | ||||||||||||||||||||||||||||||||||||||||||||
Rubens Barrichello | 106.835 | 151.956 | 154.675 | 156.112 | 158.293 | 159.095 | 159.732 | 160.42 | 161.478 | 162.665 | 163.635 | 164.096 | 164.602 | 164.895 | 164.941 | 165.01 | 165.224 | 165.599 | 165.803 | 166.06 | 166.276 | 166.32 | 166.604 | 166.599 | 166.406 | 166.117 | 165.771 | 166.406 | 165.678 | 164.855 | 164.774 | 168.571 | 187.655 | 186.207 | 185.224 | 183.068 | 181.065 | 178.617 | 176.343 | 173.954 | 171.533 | 169.086 | 166.793 | 164.266 | 161.586 | 160.107 | 157.413 | 154.809 | 151.749 | 149.111 | 146.569 | 143.708 | |
Pastor Maldonado | 33.699 | 85.238 | 130.181 | 131.682 | 133.871 | 134.065 | 133.77 | 133.708 | 133.318 | 133.75 | 133.324 | 132.846 | 132.231 | 131.775 | 131.148 | 130.834 | 130.372 | 131.035 | 137.075 | 155.039 | 154.234 | 153.08 | 151.622 | 151.716 | 150.582 | 150.093 | 148.909 | 147.187 | 145.413 | 144.401 | 142.734 | 141.257 | 139.652 | 138.087 | 136.404 | 134.696 | 136.349 | 153.787 | 152.257 | 150.396 | 148.479 | 147.449 | 146.395 | 144.298 | 142.646 | 140.314 | 137.968 | 135.755 | 133.854 | 132.412 | 129.908 | 128.034 | |
Sergio Perez | 34.572 | 86.029 | 130.736 | 133.325 | 135.832 | 136.491 | 136.71 | 137.482 | 137.012 | 136.299 | 135.56 | 134.711 | 133.878 | 132.898 | 132.276 | 131.652 | 131.854 | 131.494 | 134.303 | 133.14 | 132.164 | 131.291 | 130.835 | 129.688 | 128.382 | 127.036 | 125.773 | 124.121 | 122.087 | 120.16 | 118.459 | 121.043 | |||||||||||||||||||||
Sebastien Buemi | 41.904 | 93.068 | 133.822 | 135.579 | 138.824 | 139.622 | 139.837 | 139.888 | 139.571 | 139.332 | 139.037 | 138.729 | 138.651 | 138.189 | 137.685 | 142.258 | 161.727 | 160.076 | 159.228 | 157.882 | 156.145 | 154.161 | 152.094 | 150.665 | 148.701 | 146.527 | 144.668 | 142.439 | 140.215 | 138.039 | 135.814 | 133.577 | 131.077 | 128.694 | 126.36 | 124.073 | 121.871 | 119.687 | 118.093 | 120.961 | 139.557 | 136.987 | 134.469 | 132.543 | 129.691 | 127.051 | 125.992 | 124.035 | 122.61 | 121.356 | 118.12 | 115.36 | |
Kamui Kobayashi | 45.508 | 94.822 | 134.742 | 136.403 | 137.691 | 138.479 | 139.273 | 139.004 | 138.892 | 138.681 | 138.298 | 137.802 | 137.656 | 137.247 | 136.749 | 136.206 | 136.233 | 140.962 | 159.919 | 160.584 | 159.147 | ||||||||||||||||||||||||||||||||
Jaime Alguersuari | 35.539 | 87.229 | 131.191 | 133.729 | 136.526 | 137.833 | 138.15 | 138.439 | 138.217 | 137.615 | 137.169 | 136.436 | 136.623 | 135.503 | 134.446 | 133.87 | 133.281 | 132.372 | 131.996 | 134.789 | 151.944 | 150.084 | 148.33 | 146.248 | 144.006 | 141.953 | 140.065 | 137.91 | 136.223 | 134.296 | 132.105 | 129.435 | 126.753 | 124.632 | 121.894 | 119.001 | 116.397 | 113.787 | 110.967 | 108.097 | 109.022 | 125.8 | 123.326 | 120.447 | 118.775 | 115.965 | 113.339 | 110.39 | 107.31 | 104.664 | 102.315 | 100.156 | |
Jarno Trulli | 38.534 | 90.522 | 132.06 | 134.884 | 152.341 | 180.467 | 180.995 | 181.185 | 181.178 | 181.751 | 181.796 | 181.908 | 181.918 | 181.979 | 181.9 | 182.222 | 183.801 | 183.972 | 184.222 | 184.696 | 185.223 | 185.911 | 188.01 | 194.662 | 216.712 | 219.35 | 219.315 | 218.971 | 218.442 | 217.85 | 217.328 | 216.841 | 217.976 | 217.057 | 218.022 | 216.913 | 215.649 | 217.6 | 217.006 | 216.265 | 215.449 | 215.986 | 216.097 | 215.143 | 215.44 | 214.462 | 217.204 | 216.764 | 216.392 | 214.78 | 214.941 | ||
Heikki Kovalainen | 37.202 | 89.421 | 131.917 | 134.654 | 137.493 | 140.202 | 142.99 | 143.655 | 144.353 | 144.945 | 145.551 | 146.092 | 146.355 | 146.738 | 147.336 | 147.828 | 148.603 | 149.009 | 149.556 | 151.024 | 156.141 | 176.402 | 176.7 | 176.468 | 176.445 | 177.128 | 176.858 | 176.45 | 178.027 | 177.292 | 176.9 | 177.825 | 177.398 | 176.788 | 180.756 | 199.762 | 198.625 | 197.771 | 196.524 | 195.478 | 194.366 | 193.122 | 191.994 | 190.716 | 189.266 | 187.669 | 186.461 | 185.058 | 183.626 | 181.828 | 183.774 | ||
Timo Glock | 40.626 | 92.289 | 132.699 | 136.81 | 141.126 | 143.253 | 145.151 | 146.744 | 148.213 | 150.269 | 151.829 | 152.776 | 153.511 | 154.576 | 156.334 | 158.353 | 159.8 | 161.752 | 163.381 | 168.775 | 192.326 | 193.652 | 194.535 | 197.128 | 197.884 | 199.675 | 199.723 | 199.984 | 200.577 | 200.557 | 200.368 | 200.595 | 200.857 | 201.017 | 201.02 | 200.999 | 200.577 | 203.286 | 223.092 | 222.85 | 224.129 | 225.421 | 227.359 | 229.228 | 230.085 | 231.483 | 232.51 | 232.518 | 232.428 | 234.202 | 233.547 | ||
Jerome dAmbrosio | 79.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 233.921 | 1241.364 | 1244.258 | 1247.329 | 1249.163 | 1251.951 | 1254.046 | 1259.31 | 1261.312 | 1264.816 | 1266.855 | 1268.76 | 1270.595 | 1273.128 | 1276.038 | 1279.843 | 1283.561 | 1286.809 | 1289.634 | 1296.522 | 1329.255 | 1331.455 | 1333.266 | 1335.943 | 1337.85 | 1339.373 | 1342.417 | 1346.599 | 1349.108 | 1351.967 | 1354.35 | 1357.394 | 1358.836 | 1359.99 | 1360.853 | 1361.429 | 1362.057 | 1362.767 | 1363.451 | ||||||||||||||
Vitantonio Liuzzi |
Mike
12th September 2011, 1:03
Nice to see Rubens had quite good pace. Might have been running for quite a few points had he been spared the first corner incident.
That’s racing eh?