2011 Italian Grand Prix pit stops
2011 Italian Grand Prix pit stops2011 Italian Grand Prix tyre strategies
| Stint 1 | Stint 2 | Stint 3 | Stint 4 |
Sebastian Vettel | Soft | Soft | Medium |
Lewis Hamilton | Soft | Soft | Medium |
Jenson Button | Soft | Soft | Medium |
Fernando Alonso | Soft | Soft | Medium |
Mark Webber | Soft |
Felipe Massa | Soft | Soft | Medium |
Vitaly Petrov | Soft |
Michael Schumacher | Soft | Soft | Medium |
Nico Rosberg | Medium |
Bruno Senna | Medium | Soft | Soft | Soft |
Paul di Resta | Soft | Soft | Medium |
Adrian Sutil | Medium |
Rubens Barrichello | Soft | Medium | Soft |
Pastor Maldonado | Soft | Soft | Medium |
Sergio Perez | Medium |
Sebastien Buemi | Soft | Soft | Medium |
Kamui Kobayashi | Medium | Soft | Soft |
Jaime Alguersuari | Soft | Soft | Medium |
Jarno Trulli | Soft | Soft | Medium |
Heikki Kovalainen | Soft | Soft | Medium |
Timo Glock | Soft | Soft | Medium |
Jerome d’Ambrosio | Soft |
Daniel Ricciardo | Soft | Soft | Medium |
Vitantonio Liuzzi | Soft |
2011 Italian Grand Prix pit stop times
Total time spent in the pits at each pit stop, ranked with the fastest at the top:
| Driver | Team | Pit stop time | Gap | On lap |
1 | Sebastian Vettel | Red Bull | 21.378 | | 35 |
2 | Jenson Button | McLaren | 21.660 | 0.282 | 17 |
3 | Felipe Massa | Ferrari | 21.821 | 0.443 | 21 |
4 | Paul di Resta | Force India | 21.870 | 0.492 | 13 |
5 | Lewis Hamilton | McLaren | 21.876 | 0.498 | 34 |
6 | Jaime Alguersuari | Toro Rosso | 21.988 | 0.610 | 20 |
7 | Fernando Alonso | Ferrari | 21.989 | 0.611 | 34 |
8 | Michael Schumacher | Mercedes | 22.014 | 0.636 | 37 |
9 | Lewis Hamilton | McLaren | 22.083 | 0.705 | 18 |
10 | Jenson Button | McLaren | 22.095 | 0.717 | 33 |
11 | Sebastian Vettel | Red Bull | 22.124 | 0.746 | 20 |
12 | Felipe Massa | Ferrari | 22.148 | 0.770 | 41 |
13 | Bruno Senna | Renault | 22.273 | 0.895 | 40 |
14 | Jaime Alguersuari | Toro Rosso | 22.279 | 0.901 | 41 |
15 | Bruno Senna | Renault | 22.534 | 1.156 | 2 |
16 | Fernando Alonso | Ferrari | 22.539 | 1.161 | 19 |
17 | Heikki Kovalainen | Lotus | 22.611 | 1.233 | 35 |
18 | Pastor Maldonado | Williams | 22.614 | 1.236 | 37 |
19 | Michael Schumacher | Mercedes | 22.709 | 1.331 | 16 |
20 | Timo Glock | Virgin | 22.784 | 1.406 | 38 |
21 | Kamui Kobayashi | Sauber | 22.939 | 1.561 | 18 |
22 | Pastor Maldonado | Williams | 23.063 | 1.685 | 19 |
23 | Paul di Resta | Force India | 23.069 | 1.691 | 31 |
24 | Bruno Senna | Renault | 23.145 | 1.767 | 19 |
25 | Heikki Kovalainen | Lotus | 23.298 | 1.920 | 21 |
26 | Rubens Barrichello | Williams | 23.414 | 2.036 | 32 |
27 | Jarno Trulli | Lotus | 23.420 | 2.042 | 24 |
28 | Sebastien Buemi | Toro Rosso | 24.086 | 2.708 | 40 |
29 | Sebastien Buemi | Toro Rosso | 24.234 | 2.856 | 16 |
30 | Timo Glock | Virgin | 25.147 | 3.769 | 20 |
31 | Kamui Kobayashi | Sauber | 27.550 | 6.172 | 1 |
32 | Rubens Barrichello | Williams | 29.157 | 7.779 | 1 |
33 | Jarno Trulli | Lotus | 30.391 | 9.013 | 5 |
34 | Daniel Ricciardo | HRT | 30.777 | 9.399 | 20 |
35 | Daniel Ricciardo | HRT | 1004.718 | 983.340 | 1 |
raymondu999 (@raymondu999)
12th September 2011, 4:02
Do you have the times for which the cars were stationery Keith? (as opposed to the times the cars were in the pit lane)